| Date | Opponent | Time |
| Jul. 1 | at Baltimore | 7:05 |
| Jul. 2 | at Baltimore | 7:05 |
| Jul. 3 | at Baltimore | 7:05 |
| Jul. 4 | at Tampa Bay | 5:10 |
| Jul. 5 | at Tampa Bay | 6:10 |
| Jul. 6 | at Tampa Bay | 1:40 |
| Jul. 7 | at Tampa Bay | 12:40 |
| Jul. 8 | Chicago Sox | 8:10 |
| Jul. 9 | Chicago Sox | 8:10 |
| Jul. 10 | Chicago Sox | 8:10 |
| Jul. 11 | Seattle | 8:10 |
| Jul. 12 | Seattle | 7:10 |
| Jul. 13 | Seattle | 2:10 |
| Jul. 18 | at Chicago Sox | 8:11 |
| Jul. 19 | at Chicago Sox | 7:05 |
| Jul. 20 | at Chicago Sox | 2:05 |
| Jul. 21 | Detroit | 8:10 |
| Jul. 22 | Detroit | 8:10 |
| Jul. 23 | Detroit | 2:10 |
| Jul. 24 | Tampa Bay | 8:10 |
| Jul. 25 | Tampa Bay | 8:10 |
| Jul. 26 | Tampa Bay | 7:10 |
| Jul. 27 | Tampa Bay | 2:10 |
| Jul. 28 | at Oakland | 10:05 |
| Jul. 29 | at Oakland | 10:05 |
| Jul. 30 | at Oakland | 3:35 |
| Aug. 1 | Chicago Sox | 8:10 |
| Aug. 2 | Chicago Sox | 7:10 |
| Aug. 3 | Chicago Sox | 2:10 |
| Aug. 4 | Boston | 8:10 |
| Aug. 5 | Boston | 8:10 |
| Aug. 6 | Boston | 8:10 |
| Aug. 8 | Minnesota | 8:10 |
| Aug. 9 | Minnesota | 7:10 |
| Aug. 10 | Minnesota | 2:10 |
| Aug. 12 | at Chicago Sox | 8:11 |
| Aug. 13 | at Chicago Sox | 8:11 |
| Aug. 14 | at Chicago Sox | 2:05 |
| Aug. 15 | at NY Yankees | 7:05 |
| Aug. 16 | at NY Yankees | 1:05 |
| Aug. 17 | at NY Yankees | 1:05 |
| Aug. 19 | at Cleveland | 7:05 |
| Aug. 20 | at Cleveland | 7:05 |
| Aug. 21 | at Cleveland | 12:05 |
| Aug. 22 | Detroit | 8:10 |
| Aug. 23 | Detroit | 7:10 |
| Aug. 24 | Detroit | 2:10 |
| Aug. 25 | Texas | 8:10 |
| Aug. 26 | Texas | 8:10 |
| Aug. 27 | Texas | 8:10 |
| Aug. 29 | at Detroit | 7:05 |
| Aug. 30 | at Detroit | 7:05 |
| Aug. 31 | at Detroit | 1:05 |
| Sept. 2 | Oakland | 8:10 |
| Sept. 3 | Oakland | 8:10 |
| Sept. 4 | Oakland | 8:10 |
| Sept. 5 | Cleveland | 8:10 |
| Sept. 6 | Cleveland | 7:10 |
| Sept. 7 | Cleveland | 2:10 |
| Sept. 9 | at Minnesota | 8:10 |
| Sept. 10 | at Minnesota | 8:10 |
| Sept. 11 | at Minnesota | 1:10 |
| Sept. 12 | at Cleveland | 7:05 |
| Sept. 13 | at Cleveland | 7:05 |
| Sept. 14 | at Cleveland | 1:05 |
| Sept. 15 | Seattle | 8:10 |
| Sept. 16 | Seattle | 8:10 |
| Sept. 17 | Seattle | 8:10 |
| Sept. 18 | Seattle | 2:10 |
| Sept. 19 | Chicago Sox | 8:10 |
| Sept. 20 | Chicago Sox | 7:10 |
| Sept. 21 | Chicago Sox | 2:10 |
| Sept. 22 | at Detroit | 7:05 |
| Sept. 23 | at Detroit | 7:05 |
| Sept. 24 | at Detroit | 7:05 |
| Sept. 26 | at Minnesota | 8:10 |
| Sept. 27 | at Minnesota | 7:10 |
| Sept. 28 | at Minnesota | 2:10 |
All Times EST