| Date | Opponent | Time |
| Apr. 6 | at Toronto | TBA |
| Apr. 7 | at Toronto | TBA |
| Apr. 8 | at Toronto | TBA |
| Apr. 9 | at Toronto | TBA |
| Apr. 10 | Texas | 1:05 |
| Apr. 11 | Texas | 1:05 |
| Apr. 12 | Texas | 1:05 |
| Apr. 13 | Chicago Sox | 1:05 |
| Apr. 14 | Chicago Sox | 1:05 |
| Apr. 15 | Chicago Sox | 1:05 |
| Apr. 17 | at Seattle | TBA |
| Apr. 18 | at Seattle | TBA |
| Apr. 19 | at Seattle | TBA |
| Apr. 21 | at LA Angels | TBA |
| Apr. 22 | at LA Angels | TBA |
| Apr. 23 | at LA Angels | TBA |
| Apr. 24 | at Kansas City | TBA |
| Apr. 25 | at Kansas City | TBA |
| Apr. 26 | at Kansas City | TBA |
| Apr. 27 | NY Yankees | 7:05 |
| Apr. 28 | NY Yankees | 7:05 |
| Apr. 29 | NY Yankees | 7:05 |
| May 1 | Cleveland | 7:05 |
| May 2 | Cleveland | 1:05 |
| May 3 | Cleveland | 1:05 |
| May 4 | Minnesota | 7:05 |
| May 5 | Minnesota | 7:05 |
| May 6 | at Chicago Sox | TBA |
| May 7 | at Chicago Sox | TBA |
| May 8 | at Cleveland | TBA |
| May 9 | at Cleveland | TBA |
| May 10 | at Cleveland | TBA |
| May 12 | at Minnesota | 8:10 |
| May 13 | at Minnesota | 8:10 |
| May 14 | at Minnesota | 1:10 |
| May 15 | Oakland | 7:05 |
| May 16 | Oakland | 7:05 |
| May 17 | Oakland | 1:05 |
| May 19 | Texas | 7:05 |
| May 20 | Texas | 7:05 |
| May 21 | Texas | 1:05 |
| May 22 | Colorado | 7:05 |
| Date | Opponent | Time |
| May 23 | Colorado | 7:05 |
| May 24 | Colorado | 1:05 |
| May 25 | at Kansas City | TBA |
| May 26 | at Kansas City | TBA |
| May 27 | at Kansas City | TBA |
| May 28 | at Baltimore | TBA |
| May 29 | at Baltimore | TBA |
| May 30 | at Baltimore | TBA |
| May 31 | at Baltimore | TBA |
| Jun. 2 | Boston | 7:05 |
| Jun. 3 | Boston | 7:05 |
| Jun. 4 | Boston | 1:05 |
| Jun. 5 | LA Angels | 7:05 |
| Jun. 6 | LA Angels | 7:05 |
| Jun. 7 | LA Angels | 1:05 |
| Jun. 8 | at Chicago Sox | TBA |
| Jun. 9 | at Chicago Sox | TBA |
| Jun. 10 | at Chicago Sox | TBA |
| Jun. 11 | at Chicago Sox | TBA |
| Jun. 12 | at Pittsburgh | 7:05 |
| Jun. 13 | at Pittsburgh | 7:05 |
| Jun. 14 | at Pittsburgh | 1:35 |
| Jun. 16 | at St. Louis | 8:15 |
| Jun. 17 | at St. Louis | 8:15 |
| Jun. 18 | at St. Louis | 8:15 |
| Jun. 19 | Milwaukee | 7:05 |
| Jun. 20 | Milwaukee | 7:05 |
| Jun. 21 | Milwaukee | 1:05 |
| Jun. 23 | Chicago Cubs | 7:05 |
| Jun. 24 | Chicago Cubs | 7:05 |
| Jun. 25 | Chicago Cubs | 1:05 |
| Jun. 26 | at Houston | TBA |
| Jun. 27 | at Houston | TBA |
| Jun. 28 | at Houston | TBA |
| Jun. 29 | at Oakland | TBA |
| Jun. 30 | at Oakland | TBA |
| Jul. 1 | at Oakland | TBA |
| Jul. 3 | at Minnesota | 8:10 |
| Jul. 4 | at Minnesota | 7:10 |
| Jul. 5 | at Minnesota | 2:10 |
| Jul. 6 | Kansas City | 7:05 |
| Jul. 7 | Kansas City | 7:05 |
| Date | Opponent | Time |
| Jul. 8 | Kansas City | 7:05 |
| Jul. 10 | Cleveland | 7:05 |
| Jul. 11 | Cleveland | 7:05 |
| Jul. 12 | Cleveland | 1:05 |
| Jul. 17 | at NY Yankees | TBA |
| Jul. 18 | at NY Yankees | TBA |
| Jul. 19 | at NY Yankees | TBA |
| Jul. 21 | Seattle | 7:05 |
| Jul. 22 | Seattle | 7:05 |
| Jul. 23 | Seattle | 1:05 |
| Jul. 24 | Chicago Sox | 7:05 |
| Jul. 25 | Chicago Sox | 7:05 |
| Jul. 26 | Chicago Sox | 1:05 |
| Jul. 27 | at Texas | TBA |
| Jul. 28 | at Texas | TBA |
| Jul. 29 | at Texas | TBA |
| Jul. 31 | at Cleveland | TBA |
| Aug. 1 | at Cleveland | TBA |
| Aug. 2 | at Cleveland | TBA |
| Aug. 3 | Baltimore | 7:05 |
| Aug. 4 | Baltimore | 7:05 |
| Aug. 5 | Baltimore | 7:05 |
| Aug. 6 | Baltimore | 1:05 |
| Aug. 7 | Minnesota | 7:05 |
| Aug. 8 | Minnesota | 7:05 |
| Aug. 9 | Minnesota | 1:05 |
| Aug. 10 | at Boston | TBA |
| Aug. 11 | at Boston | TBA |
| Aug. 12 | at Boston | TBA |
| Aug. 13 | at Boston | TBA |
| Aug. 14 | Kansas City | 7:05 |
| Aug. 15 | Kansas City | 7:05 |
| Aug. 16 | Kansas City | 1:05 |
| Aug. 18 | Seattle | 7:05 |
| Aug. 19 | Seattle | 7:05 |
| Aug. 20 | Seattle | 1:05 |
| Aug. 21 | at Oakland | TBA |
| Aug. 22 | at Oakland | TBA |
| Aug. 23 | at Oakland | TBA |
| Aug. 24 | at LA Angels | TBA |
| Aug. 25 | at LA Angels | TBA |
| Date | Opponent | Time |
| Aug. 26 | at LA Angels | TBA |
| Aug. 28 | Tampa Bay | 7:05 |
| Aug. 29 | Tampa Bay | 7:05 |
| Aug. 30 | Tampa Bay | 1:05 |
| Aug. 31 | Tampa Bay | 7:05 |
| Sept. 1 | Cleveland | 7:05 |
| Sept. 2 | Cleveland | 7:05 |
| Sept. 3 | Cleveland | 1:05 |
| Sept. 4 | at Tampa Bay | TBA |
| Sept. 5 | at Tampa Bay | TBA |
| Sept. 6 | at Tampa Bay | TBA |
| Sept. 8 | at Kansas City | TBA |
| Sept. 9 | at Kansas City | TBA |
| Sept. 10 | at Kansas City | TBA |
| Sept. 11 | Toronto | 7:05 |
| Sept. 12 | Toronto | 7:05 |
| Sept. 13 | Toronto | 1:05 |
| Sept. 14 | Toronto | 7:05 |
| Sept. 15 | Kansas City | 7:05 |
| Sept. 16 | Kansas City | 7:05 |
| Sept. 17 | Kansas City | 1:05 |
| Sept. 18 | at Minnesota | 8:10 |
| Sept. 19 | at Minnesota | 7:10 |
| Sept. 20 | at Minnesota | 2:10 |
| Sept. 22 | at Cleveland | TBA |
| Sept. 23 | at Cleveland | TBA |
| Sept. 24 | at Cleveland | TBA |
| Sept. 25 | at Chicago Sox | TBA |
| Sept. 26 | at Chicago Sox | TBA |
| Sept. 27 | at Chicago Sox | TBA |
| Sept. 28 | Minnesota | 7:05 |
| Sept. 29 | Minnesota | 7:05 |
| Sept. 30 | Minnesota | 7:05 |
| Oct. 1 | Minnesota | 1:05 |
| Oct. 2 | Chicago Sox | 7:05 |
| Oct. 3 | Chicago Sox | 7:05 |
| Oct. 4 | Chicago Sox | 1:05 |
All Times EST