| Date | Opponent | Time |
| Apr. 6 | Chicago Cubs | TBA |
| Apr. 7 | Chicago Cubs | TBA |
| Apr. 8 | Chicago Cubs | TBA |
| Apr. 10 | at St. Louis | 8:15 |
| Apr. 11 | at St. Louis | 1:10 |
| Apr. 12 | at St. Louis | 2:15 |
| Apr. 13 | at Pittsburgh | 1:35 |
| Apr. 15 | at Pittsburgh | 7:05 |
| Apr. 16 | at Pittsburgh | 12:35 |
| Apr. 17 | Cincinnati | TBA |
| Apr. 18 | Cincinnati | TBA |
| Apr. 19 | Cincinnati | TBA |
| Apr. 20 | Cincinnati | TBA |
| Apr. 21 | LA Dodgers | 8:05 |
| Apr. 22 | LA Dodgers | 8:05 |
| Apr. 23 | LA Dodgers | 8:05 |
| Apr. 24 | Milwaukee | 8:05 |
| Apr. 25 | Milwaukee | 7:05 |
| Apr. 26 | Milwaukee | 2:05 |
| Apr. 27 | at Cincinnati | TBA |
| Apr. 28 | at Cincinnati | TBA |
| Apr. 29 | at Cincinnati | TBA |
| May 1 | at Atlanta | TBA |
| May 2 | at Atlanta | TBA |
| May 3 | at Atlanta | TBA |
| May 4 | at Washington | TBA |
| May 5 | at Washington | TBA |
| May 6 | Chicago Cubs | TBA |
| May 7 | Chicago Cubs | TBA |
| May 8 | San Diego | TBA |
| May 9 | San Diego | TBA |
| May 10 | San Diego | TBA |
| May 12 | at Colorado | TBA |
| May 13 | at Colorado | TBA |
| May 14 | at Colorado | TBA |
| May 15 | at Chicago Cubs | TBA |
| May 16 | at Chicago Cubs | TBA |
| May 17 | at Chicago Cubs | TBA |
| May 19 | Milwaukee | 8:05 |
| May 20 | Milwaukee | 8:05 |
| May 21 | Milwaukee | 8:05 |
| May 22 | Texas | TBA |
| Date | Opponent | Time |
| May 23 | Texas | TBA |
| May 24 | Texas | TBA |
| May 25 | at Cincinnati | TBA |
| May 26 | at Cincinnati | TBA |
| May 27 | at Cincinnati | TBA |
| May 29 | at Pittsburgh | 7:05 |
| May 30 | at Pittsburgh | 7:05 |
| May 31 | at Pittsburgh | 1:35 |
| Jun. 1 | Colorado | TBA |
| Jun. 2 | Colorado | TBA |
| Jun. 3 | Colorado | TBA |
| Jun. 4 | Colorado | TBA |
| Jun. 5 | Pittsburgh | TBA |
| Jun. 6 | Pittsburgh | TBA |
| Jun. 7 | Pittsburgh | TBA |
| Jun. 9 | Chicago Cubs | TBA |
| Jun. 10 | Chicago Cubs | TBA |
| Jun. 11 | Chicago Cubs | TBA |
| Jun. 12 | at Arizona | TBA |
| Jun. 13 | at Arizona | TBA |
| Jun. 14 | at Arizona | TBA |
| Jun. 16 | at Texas | TBA |
| Jun. 17 | at Texas | TBA |
| Jun. 18 | at Texas | TBA |
| Jun. 19 | at Minnesota | 8:10 |
| Jun. 20 | at Minnesota | 7:10 |
| Jun. 21 | at Minnesota | 2:10 |
| Jun. 23 | Kansas City | TBA |
| Jun. 24 | Kansas City | TBA |
| Jun. 25 | Kansas City | TBA |
| Jun. 26 | Detroit | TBA |
| Jun. 27 | Detroit | TBA |
| Jun. 28 | Detroit | TBA |
| Jun. 29 | at San Diego | TBA |
| Jun. 30 | at San Diego | TBA |
| Jul. 1 | at San Diego | TBA |
| Jul. 2 | at San Diego | TBA |
| Jul. 3 | at San Francisco | TBA |
| Jul. 4 | at San Francisco | TBA |
| Jul. 5 | at San Francisco | TBA |
| Jul. 6 | Pittsburgh | TBA |
| Jul. 7 | Pittsburgh | TBA |
| Date | Opponent | Time |
| Jul. 8 | Pittsburgh | TBA |
| Jul. 9 | Washington | TBA |
| Jul. 10 | Washington | TBA |
| Jul. 11 | Washington | TBA |
| Jul. 12 | Washington | TBA |
| Jul. 16 | at LA Dodgers | 10:10 |
| Jul. 17 | at LA Dodgers | 10:10 |
| Jul. 18 | at LA Dodgers | TBA |
| Jul. 19 | at LA Dodgers | TBA |
| Jul. 20 | St. Louis | 8:05 |
| Jul. 21 | St. Louis | 8:05 |
| Jul. 22 | St. Louis | 8:05 |
| Jul. 24 | NY Mets | 8:05 |
| Jul. 25 | NY Mets | 7:05 |
| Jul. 26 | NY Mets | 2:05 |
| Jul. 27 | at Chicago Cubs | TBA |
| Jul. 28 | at Chicago Cubs | TBA |
| Jul. 29 | at Chicago Cubs | TBA |
| Jul. 31 | at St. Louis | 8:15 |
| Aug. 1 | at St. Louis | 7:15 |
| Aug. 2 | at St. Louis | 2:15 |
| Aug. 3 | San Francisco | TBA |
| Aug. 4 | San Francisco | TBA |
| Aug. 5 | San Francisco | TBA |
| Aug. 7 | Milwaukee | 8:05 |
| Aug. 8 | Milwaukee | 7:05 |
| Aug. 9 | Milwaukee | 2:05 |
| Aug. 10 | at Florida | TBA |
| Aug. 11 | at Florida | TBA |
| Aug. 12 | at Florida | TBA |
| Aug. 13 | at Florida | TBA |
| Aug. 14 | at Milwaukee | 8:05 |
| Aug. 15 | at Milwaukee | 7:05 |
| Aug. 16 | at Milwaukee | 2:05 |
| Aug. 18 | Florida | TBA |
| Aug. 19 | Florida | TBA |
| Aug. 20 | Florida | TBA |
| Aug. 21 | Arizona | TBA |
| Aug. 22 | Arizona | TBA |
| Aug. 23 | Arizona | TBA |
| Aug. 25 | at St. Louis | 8:15 |
| Date | Opponent | Time |
| Aug. 26 | at St. Louis | 8:15 |
| Aug. 27 | at St. Louis | 2:15 |
| Aug. 28 | at Arizona | TBA |
| Aug. 29 | at Arizona | TBA |
| Aug. 30 | at Arizona | TBA |
| Aug. 31 | at Chicago Cubs | TBA |
| Sept. 1 | at Chicago Cubs | TBA |
| Sept. 2 | at Chicago Cubs | TBA |
| Sept. 4 | Philadelphia | TBA |
| Sept. 5 | Philadelphia | TBA |
| Sept. 6 | Philadelphia | TBA |
| Sept. 7 | Philadelphia | TBA |
| Sept. 8 | Atlanta | TBA |
| Sept. 9 | Atlanta | TBA |
| Sept. 10 | Atlanta | TBA |
| Sept. 11 | Pittsburgh | TBA |
| Sept. 12 | Pittsburgh | TBA |
| Sept. 13 | Pittsburgh | TBA |
| Sept. 14 | at Cincinnati | TBA |
| Sept. 15 | at Cincinnati | TBA |
| Sept. 16 | at Cincinnati | TBA |
| Sept. 18 | at Milwaukee | 8:05 |
| Sept. 19 | at Milwaukee | 7:05 |
| Sept. 20 | at Milwaukee | 2:05 |
| Sept. 21 | St. Louis | 8:05 |
| Sept. 22 | St. Louis | 8:05 |
| Sept. 23 | St. Louis | 8:05 |
| Sept. 25 | Cincinnati | TBA |
| Sept. 26 | Cincinnati | TBA |
| Sept. 27 | Cincinnati | TBA |
| Sept. 28 | at Philadelphia | 7:05 |
| Sept. 29 | at Philadelphia | 7:05 |
| Sept. 30 | at Philadelphia | 7:05 |
| Oct. 1 | at Philadelphia | 7:05 |
| Oct. 2 | at NY Mets | 7:10 |
| Oct. 3 | at NY Mets | 1:10 |
| Oct. 4 | at NY Mets | 1:10 |
All Times EST