| Date | Opponent | Time |
| Apr. 6 | at Philadelphia | 1:05 |
| Apr. 8 | at Philadelphia | 7:05 |
| Apr. 9 | at Philadelphia | 3:05 |
| Apr. 10 | Washington | TBA |
| Apr. 11 | Washington | TBA |
| Apr. 12 | Washington | TBA |
| Apr. 14 | Florida | TBA |
| Apr. 15 | Florida | TBA |
| Apr. 16 | Florida | TBA |
| Apr. 17 | at Pittsburgh | 7:05 |
| Apr. 18 | at Pittsburgh | 12:35 |
| Apr. 19 | at Pittsburgh | 1:35 |
| Apr. 20 | at Washington | TBA |
| Apr. 21 | at Washington | TBA |
| Apr. 22 | at Washington | TBA |
| Apr. 24 | at Cincinnati | TBA |
| Apr. 25 | at Cincinnati | TBA |
| Apr. 26 | at Cincinnati | TBA |
| Apr. 27 | St. Louis | 7:10 |
| Apr. 28 | St. Louis | 7:10 |
| Apr. 29 | St. Louis | 7:10 |
| May 1 | Houston | TBA |
| May 2 | Houston | TBA |
| May 3 | Houston | TBA |
| May 4 | NY Mets | 7:10 |
| May 5 | NY Mets | 7:10 |
| May 6 | at Florida | TBA |
| May 7 | at Florida | TBA |
| May 8 | at Philadelphia | 7:05 |
| May 9 | at Philadelphia | 7:05 |
| May 10 | at Philadelphia | 1:35 |
| May 11 | at NY Mets | 7:10 |
| May 12 | at NY Mets | 7:10 |
| May 13 | at NY Mets | 1:10 |
| May 15 | Arizona | TBA |
| May 16 | Arizona | TBA |
| May 17 | Arizona | TBA |
| May 18 | Colorado | TBA |
| May 19 | Colorado | TBA |
| May 20 | Colorado | TBA |
| May 21 | Colorado | TBA |
| May 22 | Toronto | TBA |
| Date | Opponent | Time |
| May 23 | Toronto | TBA |
| May 24 | Toronto | TBA |
| May 25 | at San Francisco | TBA |
| May 26 | at San Francisco | TBA |
| May 27 | at San Francisco | TBA |
| May 28 | at Arizona | TBA |
| May 29 | at Arizona | TBA |
| May 30 | at Arizona | TBA |
| May 31 | at Arizona | TBA |
| Jun. 2 | Chicago Cubs | TBA |
| Jun. 3 | Chicago Cubs | TBA |
| Jun. 4 | Chicago Cubs | TBA |
| Jun. 5 | Milwaukee | 7:35 |
| Jun. 6 | Milwaukee | 7:10 |
| Jun. 7 | Milwaukee | 1:10 |
| Jun. 8 | Pittsburgh | TBA |
| Jun. 9 | Pittsburgh | TBA |
| Jun. 10 | Pittsburgh | TBA |
| Jun. 11 | Pittsburgh | TBA |
| Jun. 12 | at Baltimore | TBA |
| Jun. 13 | at Baltimore | TBA |
| Jun. 14 | at Baltimore | TBA |
| Jun. 16 | at Cincinnati | TBA |
| Jun. 17 | at Cincinnati | TBA |
| Jun. 18 | at Cincinnati | TBA |
| Jun. 19 | at Boston | TBA |
| Jun. 20 | at Boston | TBA |
| Jun. 21 | at Boston | TBA |
| Jun. 23 | NY Yankees | TBA |
| Jun. 24 | NY Yankees | TBA |
| Jun. 25 | NY Yankees | TBA |
| Jun. 26 | Boston | TBA |
| Jun. 27 | Boston | TBA |
| Jun. 28 | Boston | TBA |
| Jun. 30 | Philadelphia | TBA |
| Jul. 1 | Philadelphia | TBA |
| Jul. 2 | Philadelphia | TBA |
| Jul. 3 | at Washington | TBA |
| Jul. 4 | at Washington | TBA |
| Jul. 5 | at Washington | TBA |
| Jul. 6 | at Chicago Cubs | TBA |
| Jul. 7 | at Chicago Cubs | TBA |
| Date | Opponent | Time |
| Jul. 8 | at Chicago Cubs | TBA |
| Jul. 9 | at Colorado | TBA |
| Jul. 10 | at Colorado | TBA |
| Jul. 11 | at Colorado | TBA |
| Jul. 12 | at Colorado | TBA |
| Jul. 16 | NY Mets | 7:10 |
| Jul. 17 | NY Mets | 7:35 |
| Jul. 18 | NY Mets | 7:10 |
| Jul. 19 | NY Mets | 1:35 |
| Jul. 20 | San Francisco | TBA |
| Jul. 21 | San Francisco | TBA |
| Jul. 22 | San Francisco | TBA |
| Jul. 23 | San Francisco | TBA |
| Jul. 24 | at Milwaukee | 8:05 |
| Jul. 25 | at Milwaukee | 7:05 |
| Jul. 26 | at Milwaukee | 2:05 |
| Jul. 28 | at Florida | TBA |
| Jul. 29 | at Florida | TBA |
| Jul. 30 | at Florida | TBA |
| Jul. 31 | LA Dodgers | 7:35 |
| Aug. 1 | LA Dodgers | 7:10 |
| Aug. 2 | LA Dodgers | 1:35 |
| Aug. 3 | at San Diego | TBA |
| Aug. 4 | at San Diego | TBA |
| Aug. 5 | at San Diego | TBA |
| Aug. 6 | at LA Dodgers | 10:10 |
| Aug. 7 | at LA Dodgers | 10:10 |
| Aug. 8 | at LA Dodgers | TBA |
| Aug. 9 | at LA Dodgers | TBA |
| Aug. 11 | Washington | TBA |
| Aug. 12 | Washington | TBA |
| Aug. 14 | Philadelphia | TBA |
| Aug. 15 | Philadelphia | TBA |
| Aug. 16 | Philadelphia | TBA |
| Aug. 18 | at NY Mets | 7:10 |
| Aug. 19 | at NY Mets | 7:10 |
| Aug. 20 | at NY Mets | 7:10 |
| Aug. 21 | Florida | TBA |
| Aug. 22 | Florida | TBA |
| Aug. 23 | Florida | TBA |
| Aug. 25 | San Diego | TBA |
| Date | Opponent | Time |
| Aug. 26 | San Diego | TBA |
| Aug. 27 | San Diego | TBA |
| Aug. 28 | at Philadelphia | 7:05 |
| Aug. 29 | at Philadelphia | 7:05 |
| Aug. 30 | at Philadelphia | 1:35 |
| Aug. 31 | at Florida | TBA |
| Sept. 1 | at Florida | TBA |
| Sept. 2 | at Florida | TBA |
| Sept. 3 | at Florida | TBA |
| Sept. 4 | Cincinnati | TBA |
| Sept. 5 | Cincinnati | TBA |
| Sept. 6 | Cincinnati | TBA |
| Sept. 8 | at Houston | TBA |
| Sept. 9 | at Houston | TBA |
| Sept. 10 | at Houston | TBA |
| Sept. 11 | at St. Louis | 8:15 |
| Sept. 12 | at St. Louis | 7:15 |
| Sept. 13 | at St. Louis | 2:15 |
| Sept. 15 | NY Mets | 7:10 |
| Sept. 16 | NY Mets | 7:10 |
| Sept. 17 | NY Mets | 7:10 |
| Sept. 18 | Philadelphia | TBA |
| Sept. 19 | Philadelphia | TBA |
| Sept. 20 | Philadelphia | TBA |
| Sept. 21 | at NY Mets | 7:10 |
| Sept. 22 | at NY Mets | 7:10 |
| Sept. 23 | at NY Mets | 7:10 |
| Sept. 25 | at Washington | TBA |
| Sept. 26 | at Washington | TBA |
| Sept. 27 | at Washington | TBA |
| Sept. 28 | Florida | TBA |
| Sept. 29 | Florida | TBA |
| Sept. 30 | Florida | TBA |
| Oct. 1 | Washington | TBA |
| Oct. 2 | Washington | TBA |
| Oct. 3 | Washington | TBA |
| Oct. 4 | Washington | TBA |
All Times EST