| Date | Opponent | Time |
| Jul. 1 | at Arizona | 9:40 |
| Jul. 2 | at Arizona | 9:40 |
| Jul. 3 | at Arizona | 3:40 |
| Jul. 4 | Pittsburgh | 2:05 |
| Jul. 5 | Pittsburgh | 7:05 |
| Jul. 6 | Pittsburgh | 2:05 |
| Jul. 7 | Colorado | 8:05 |
| Jul. 8 | Colorado | 8:05 |
| Jul. 9 | Colorado | 8:05 |
| Jul. 10 | Colorado | 2:05 |
| Jul. 11 | Cincinnati | 8:05 |
| Jul. 12 | Cincinnati | 7:05 |
| Jul. 13 | Cincinnati | 2:05 |
| Jul. 18 | at San Francisco | 10:15 |
| Jul. 19 | at San Francisco | 4:05 |
| Jul. 20 | at San Francisco | 4:05 |
| Jul. 21 | at St. Louis | 8:15 |
| Jul. 22 | at St. Louis | 8:15 |
| Jul. 23 | at St. Louis | 8:15 |
| Jul. 24 | at St. Louis | 8:15 |
| Jul. 25 | Houston | 8:05 |
| Jul. 26 | Houston | 7:05 |
| Jul. 27 | Houston | 2:05 |
| Jul. 28 | Chicago Cubs | 8:05 |
| Jul. 29 | Chicago Cubs | 8:05 |
| Jul. 30 | Chicago Cubs | 8:05 |
| Jul. 31 | Chicago Cubs | 2:05 |
| Aug. 1 | at Atlanta | 7:35 |
| Aug. 2 | at Atlanta | 3:55 |
| Aug. 3 | at Atlanta | 1:35 |
| Aug. 4 | at Cincinnati | 7:10 |
| Aug. 5 | at Cincinnati | 7:10 |
| Aug. 6 | at Cincinnati | 12:35 |
| Aug. 8 | Washington | 8:05 |
| Aug. 9 | Washington | 7:05 |
| Aug. 10 | Washington | 2:05 |
| Aug. 11 | Washington | 8:05 |
| Aug. 12 | at San Diego | 10:05 |
| Aug. 13 | at San Diego | 10:05 |
| Aug. 14 | at San Diego | 3:35 |
| Aug. 15 | at LA Dodgers | 10:40 |
| Aug. 16 | at LA Dodgers | 10:10 |
| Aug. 17 | at LA Dodgers | 4:10 |
| Aug. 18 | Houston | 8:05 |
| Aug. 19 | Houston | 8:05 |
| Aug. 20 | Houston | 2:05 |
| Aug. 22 | Pittsburgh | 8:05 |
| Aug. 23 | Pittsburgh | 7:05 |
| Aug. 24 | Pittsburgh | 2:05 |
| Aug. 26 | at St. Louis | 8:15 |
| Aug. 27 | at St. Louis | 8:15 |
| Aug. 29 | at Pittsburgh | 7:05 |
| Aug. 30 | at Pittsburgh | 7:05 |
| Aug. 31 | at Pittsburgh | 1:35 |
| Sept. 1 | NY Mets | 2:05 |
| Sept. 2 | NY Mets | 8:05 |
| Sept. 3 | NY Mets | 2:05 |
| Sept. 4 | San Diego | 8:05 |
| Sept. 5 | San Diego | 8:05 |
| Sept. 6 | San Diego | 7:05 |
| Sept. 7 | San Diego | 2:05 |
| Sept. 8 | Cincinnati | 8:05 |
| Sept. 9 | Cincinnati | 8:05 |
| Sept. 10 | Cincinnati | 2:05 |
| Sept. 11 | at Philadelphia | 7:05 |
| Sept. 12 | at Philadelphia | 7:05 |
| Sept. 13 | at Philadelphia | 7:05 |
| Sept. 14 | at Philadelphia | 1:35 |
| Sept. 16 | at Chicago Cubs | 8:05 |
| Sept. 17 | at Chicago Cubs | 8:05 |
| Sept. 18 | at Chicago Cubs | 2:20 |
| Sept. 19 | at Cincinnati | 7:10 |
| Sept. 20 | at Cincinnati | 7:10 |
| Sept. 21 | at Cincinnati | 1:15 |
| Sept. 23 | Pittsburgh | 8:05 |
| Sept. 24 | Pittsburgh | 8:05 |
| Sept. 25 | Pittsburgh | 8:05 |
| Sept. 26 | Chicago Cubs | 8:05 |
| Sept. 27 | Chicago Cubs | 1:05 |
| Sept. 28 | Chicago Cubs | 2:05 |
All Times EST