|
Date |
Opponent | Time |
| Jul. 1 | Washington | 7:10 |
| Jul. 2 | Washington | 12:10 |
| Jul. 3 | at Colorado | 8:05 |
| Jul. 4 | at Colorado | 8:05 |
| Jul. 5 | at Colorado | 8:05 |
| Jul. 6 | at Colorado | 3:05 |
| Jul. 7 | at San Diego | 10:05 |
| Jul. 8 | at San Diego | 10:05 |
| Jul. 9 | at San Diego | 3:35 |
| Jul. 10 | at LA Dodgers | 10:10 |
| Jul. 11 | at LA Dodgers | 10:40 |
| Jul. 12 | at LA Dodgers | 10:10 |
| Jul. 13 | at LA Dodgers | 4:10 |
| Jul. 18 | Philadelphia | 7:10 |
| Jul. 19 | Philadelphia | 7:10 |
| Jul. 20 | Philadelphia | 1:10 |
| Jul. 21 | Atlanta | 7:10 |
| Jul. 22 | Atlanta | 7:10 |
| Jul. 23 | Atlanta | 7:10 |
| Jul. 24 | at Chicago Cubs | 8:05 |
| Jul. 25 | at Chicago Cubs | 2:20 |
| Jul. 26 | at Chicago Cubs | 1:05 |
| Jul. 27 | at Chicago Cubs | 2:20 |
| Jul. 28 | NY Mets | 7:10 |
| Jul. 29 | NY Mets | 7:10 |
| Jul. 30 | NY Mets | 7:10 |
| Jul. 31 | Colorado | 7:10 |
| Aug. 1 | Colorado | 7:10 |
| Aug. 2 | Colorado | 7:10 |
| Aug. 3 | Colorado | 1:10 |
| Aug. 5 | at Philadelphia | 7:05 |
| Aug. 6 | at Philadelphia | 7:05 |
| Aug. 7 | at Philadelphia | 1:05 |
| Aug. 8 | at NY Mets | 7:10 |
| Aug. 9 | at NY Mets | 7:10 |
| Aug. 10 | at NY Mets | 1:10 |
| Aug. 11 | St. Louis | 7:10 |
| Aug. 12 | St. Louis | 7:10 |
| Aug. 13 | St. Louis | 7:10 |
| Aug. 14 | St. Louis | 7:10 |
| Aug. 15 | Chicago Cubs | 7:10 |
| Aug. 16 | Chicago Cubs | 7:10 |
| Aug. 17 | Chicago Cubs | 1:10 |
| Aug. 19 | at San Francisco | 10:15 |
| Aug. 20 | at San Francisco | 10:15 |
| Aug. 21 | at San Francisco | 3:35 |
| Aug. 22 | at Arizona | 9:40 |
| Aug. 23 | at Arizona | 8:10 |
| Aug. 24 | at Arizona | 4:10 |
| Aug. 26 | at Atlanta | 7:10 |
| Aug. 27 | at Atlanta | 7:10 |
| Aug. 28 | at Atlanta | 7:10 |
| Aug. 29 | NY Mets | 7:10 |
| Aug. 30 | NY Mets | 7:10 |
| Aug. 31 | NY Mets | 1:10 |
| Sept. 1 | Atlanta | 1:10 |
| Sept. 2 | Atlanta | 7:10 |
| Sept. 3 | Atlanta | 1:10 |
| Sept. 5 | at St. Louis | 8:15 |
| Sept. 6 | at St. Louis | 7:10 |
| Sept. 7 | at St. Louis | 2:15 |
| Sept. 8 | at Philadelphia | 7:05 |
| Sept. 9 | at Philadelphia | 7:05 |
| Sept. 10 | at Philadelphia | 4:05 |
| Sept. 12 | Washington | 7:10 |
| Sept. 13 | Washington | 7:10 |
| Sept. 14 | Washington | 1:10 |
| Sept. 16 | Houston | 7:10 |
| Sept. 17 | Houston | 7:10 |
| Sept. 18 | Houston | 7:10 |
| Sept. 19 | Philadelphia | 7:10 |
| Sept. 20 | Philadelphia | 7:10 |
| Sept. 21 | Philadelphia | 4:10 |
| Sept. 23 | at Washington | 7:10 |
| Sept. 24 | at Washington | 7:10 |
| Sept. 25 | at Washington | 7:10 |
| Sept. 26 | at NY Mets | 7:10 |
| Sept. 27 | at NY Mets | 1:10 |
| Sept. 28 | at NY Mets | 1:10 |
All Times EST