| Date | Opponent | Time |
| Jul. 1 | at Cincinnati | 7:10 |
| Jul. 2 | at Cincinnati | 7:10 |
| Jul. 4 | at Milwaukee | 2:05 |
| Jul. 5 | at Milwaukee | 7:05 |
| Jul. 6 | at Milwaukee | 2:05 |
| Jul. 7 | Houston | 7:05 |
| Jul. 8 | Houston | 7:05 |
| Jul. 9 | Houston | 7:05 |
| Jul. 11 | St. Louis | 7:05 |
| Jul. 12 | St. Louis | 7:05 |
| Jul. 13 | St. Louis | 1:35 |
| Jul. 17 | at Colorado | 9:05 |
| Jul. 18 | at Colorado | 9:05 |
| Jul. 19 | at Colorado | 8:05 |
| Jul. 20 | at Colorado | 3:05 |
| Jul. 21 | at Houston | 8:05 |
| Jul. 22 | at Houston | 8:05 |
| Jul. 23 | at Houston | 2:05 |
| Jul. 24 | San Diego | 7:05 |
| Jul. 25 | San Diego | 7:05 |
| Jul. 26 | San Diego | 7:05 |
| Jul. 27 | San Diego | 1:35 |
| Jul. 28 | Colorado | 7:05 |
| Jul. 29 | Colorado | 7:05 |
| Jul. 30 | Colorado | 7:05 |
| Aug. 1 | at Chicago Cubs | 2:20 |
| Aug. 2 | at Chicago Cubs | 1:05 |
| Aug. 3 | at Chicago Cubs | 2:20 |
| Aug. 4 | at Arizona | 9:40 |
| Aug. 5 | at Arizona | 9:40 |
| Aug. 6 | at Arizona | 3:40 |
| Aug. 8 | at Philadelphia | 7:05 |
| Aug. 9 | at Philadelphia | 7:05 |
| Aug. 10 | at Philadelphia | 1:35 |
| Aug. 12 | Cincinnati | 7:05 |
| Aug. 13 | Cincinnati | 7:05 |
| Aug. 14 | Cincinnati | 7:05 |
| Aug. 15 | NY Mets | 7:05 |
| Aug. 16 | NY Mets | 7:05 |
| Aug. 17 | NY Mets | 1:35 |
| Aug. 18 | NY Mets | 12:35 |
| Aug. 19 | at St. Louis | 8:15 |
| Aug. 20 | at St. Louis | 8:15 |
| Aug. 22 | at Milwaukee | 8:05 |
| Aug. 23 | at Milwaukee | 7:05 |
| Aug. 24 | at Milwaukee | 2:05 |
| Aug. 25 | Chicago Cubs | 7:05 |
| Aug. 26 | Chicago Cubs | 7:05 |
| Aug. 27 | Chicago Cubs | 12:35 |
| Aug. 29 | Milwaukee | 7:05 |
| Aug. 30 | Milwaukee | 7:05 |
| Aug. 31 | Milwaukee | 1:35 |
| Sept. 2 | at Cincinnati | 7:10 |
| Sept. 3 | at Cincinnati | 7:10 |
| Sept. 4 | at Cincinnati | 12:35 |
| Sept. 5 | at San Francisco | 10:15 |
| Sept. 6 | at San Francisco | 9:05 |
| Sept. 7 | at San Francisco | 4:05 |
| Sept. 8 | at Houston | 8:05 |
| Sept. 9 | at Houston | 8:05 |
| Sept. 10 | at Houston | 8:05 |
| Sept. 11 | at Houston | 8:05 |
| Sept. 12 | St. Louis | 7:05 |
| Sept. 13 | St. Louis | 7:05 |
| Sept. 14 | St. Louis | 1:35 |
| Sept. 15 | LA Dodgers | 7:05 |
| Sept. 16 | LA Dodgers | 7:05 |
| Sept. 17 | LA Dodgers | 7:05 |
| Sept. 18 | LA Dodgers | 1:35 |
| Sept. 19 | Houston | 7:05 |
| Sept. 20 | Houston | 7:05 |
| Sept. 21 | Houston | 1:35 |
| Sept. 23 | at Milwaukee | 8:05 |
| Sept. 24 | at Milwaukee | 8:05 |
| Sept. 25 | at Milwaukee | 8:05 |
| Sept. 26 | at San Diego | 10:05 |
| Sept. 27 | at San Diego | 10:05 |
| Sept. 28 | at San Diego | 4:05 |
All Times EST