| Date | Opponent | Time |
| Apr. 6 | NY Mets | 1:10 |
| Apr. 8 | NY Mets | 7:10 |
| Apr. 9 | NY Mets | 12:35 |
| Apr. 10 | Pittsburgh | TBA |
| Apr. 11 | Pittsburgh | TBA |
| Apr. 12 | Pittsburgh | TBA |
| Apr. 13 | at Milwaukee | 8:05 |
| Apr. 14 | at Milwaukee | 8:05 |
| Apr. 15 | at Milwaukee | 8:05 |
| Apr. 17 | at Houston | TBA |
| Apr. 18 | at Houston | TBA |
| Apr. 19 | at Houston | TBA |
| Apr. 20 | at Houston | TBA |
| Apr. 21 | at Chicago Cubs | TBA |
| Apr. 22 | at Chicago Cubs | TBA |
| Apr. 23 | at Chicago Cubs | TBA |
| Apr. 24 | Atlanta | TBA |
| Apr. 25 | Atlanta | TBA |
| Apr. 26 | Atlanta | TBA |
| Apr. 27 | Houston | TBA |
| Apr. 28 | Houston | TBA |
| Apr. 29 | Houston | TBA |
| May 1 | at Pittsburgh | 7:05 |
| May 2 | at Pittsburgh | 7:05 |
| May 3 | at Pittsburgh | 1:35 |
| May 4 | at Florida | TBA |
| May 5 | at Florida | TBA |
| May 6 | Milwaukee | 7:10 |
| May 7 | Milwaukee | 7:10 |
| May 8 | St. Louis | 7:10 |
| May 9 | St. Louis | 7:10 |
| May 10 | St. Louis | 1:10 |
| May 11 | at Arizona | TBA |
| May 12 | at Arizona | TBA |
| May 13 | at Arizona | TBA |
| May 15 | at San Diego | TBA |
| May 16 | at San Diego | TBA |
| May 17 | at San Diego | TBA |
| May 19 | Philadelphia | TBA |
| May 20 | Philadelphia | TBA |
| May 21 | Philadelphia | TBA |
| May 22 | Cleveland | TBA |
| Date | Opponent | Time |
| May 23 | Cleveland | TBA |
| May 24 | Cleveland | TBA |
| May 25 | Houston | TBA |
| May 26 | Houston | TBA |
| May 27 | Houston | TBA |
| May 29 | at Milwaukee | 8:05 |
| May 30 | at Milwaukee | 7:05 |
| May 31 | at Milwaukee | 2:05 |
| Jun. 1 | at St. Louis | 8:15 |
| Jun. 2 | at St. Louis | 8:15 |
| Jun. 3 | at St. Louis | 8:15 |
| Jun. 4 | at St. Louis | 8:15 |
| Jun. 5 | Chicago Cubs | TBA |
| Jun. 6 | Chicago Cubs | TBA |
| Jun. 7 | Chicago Cubs | TBA |
| Jun. 9 | at Washington | TBA |
| Jun. 10 | at Washington | TBA |
| Jun. 11 | at Washington | TBA |
| Jun. 12 | at Kansas City | TBA |
| Jun. 13 | at Kansas City | TBA |
| Jun. 14 | at Kansas City | TBA |
| Jun. 16 | Atlanta | TBA |
| Jun. 17 | Atlanta | TBA |
| Jun. 18 | Atlanta | TBA |
| Jun. 19 | Chicago Sox | TBA |
| Jun. 20 | Chicago Sox | TBA |
| Jun. 21 | Chicago Sox | TBA |
| Jun. 23 | at Toronto | TBA |
| Jun. 24 | at Toronto | TBA |
| Jun. 25 | at Toronto | TBA |
| Jun. 26 | at Cleveland | TBA |
| Jun. 27 | at Cleveland | TBA |
| Jun. 28 | at Cleveland | TBA |
| Jun. 30 | Arizona | TBA |
| Jul. 1 | Arizona | TBA |
| Jul. 2 | Arizona | TBA |
| Jul. 3 | St. Louis | 7:10 |
| Jul. 4 | St. Louis | 1:10 |
| Jul. 5 | St. Louis | 1:10 |
| Jul. 6 | at Philadelphia | 7:05 |
| Jul. 7 | at Philadelphia | 7:05 |
| Jul. 8 | at Philadelphia | 7:05 |
| Date | Opponent | Time |
| Jul. 9 | at Philadelphia | 7:05 |
| Jul. 10 | at NY Mets | 7:10 |
| Jul. 11 | at NY Mets | 7:10 |
| Jul. 12 | at NY Mets | TBA |
| Jul. 16 | Milwaukee | 7:10 |
| Jul. 17 | Milwaukee | 7:10 |
| Jul. 18 | Milwaukee | 7:10 |
| Jul. 19 | Milwaukee | 1:10 |
| Jul. 20 | at LA Dodgers | 10:10 |
| Jul. 21 | at LA Dodgers | 10:10 |
| Jul. 22 | at LA Dodgers | 10:10 |
| Jul. 24 | at Chicago Cubs | TBA |
| Jul. 25 | at Chicago Cubs | TBA |
| Jul. 26 | at Chicago Cubs | TBA |
| Jul. 27 | San Diego | TBA |
| Jul. 28 | San Diego | TBA |
| Jul. 29 | San Diego | TBA |
| Jul. 30 | San Diego | TBA |
| Jul. 31 | Colorado | TBA |
| Aug. 1 | Colorado | TBA |
| Aug. 2 | Colorado | TBA |
| Aug. 3 | Chicago Cubs | TBA |
| Aug. 4 | Chicago Cubs | TBA |
| Aug. 5 | Chicago Cubs | TBA |
| Aug. 7 | at San Francisco | TBA |
| Aug. 8 | at San Francisco | TBA |
| Aug. 9 | at San Francisco | TBA |
| Aug. 10 | at St. Louis | 8:15 |
| Aug. 11 | at St. Louis | 8:15 |
| Aug. 12 | at St. Louis | 8:15 |
| Aug. 13 | Washington | TBA |
| Aug. 14 | Washington | TBA |
| Aug. 15 | Washington | TBA |
| Aug. 16 | Washington | TBA |
| Aug. 18 | San Francisco | TBA |
| Aug. 19 | San Francisco | TBA |
| Aug. 20 | San Francisco | TBA |
| Aug. 21 | at Pittsburgh | 7:05 |
| Aug. 22 | at Pittsburgh | 7:05 |
| Aug. 23 | at Pittsburgh | 1:35 |
| Aug. 25 | at Milwaukee | 8:05 |
| Date | Opponent | Time |
| Aug. 26 | at Milwaukee | 8:05 |
| Aug. 27 | at Milwaukee | 2:05 |
| Aug. 28 | LA Dodgers | 7:10 |
| Aug. 29 | LA Dodgers | 7:10 |
| Aug. 30 | LA Dodgers | 1:10 |
| Aug. 31 | Pittsburgh | TBA |
| Sept. 1 | Pittsburgh | TBA |
| Sept. 2 | Pittsburgh | TBA |
| Sept. 4 | at Atlanta | TBA |
| Sept. 5 | at Atlanta | TBA |
| Sept. 6 | at Atlanta | TBA |
| Sept. 7 | at Colorado | TBA |
| Sept. 8 | at Colorado | TBA |
| Sept. 9 | at Colorado | TBA |
| Sept. 10 | at Colorado | TBA |
| Sept. 11 | at Chicago Cubs | TBA |
| Sept. 12 | at Chicago Cubs | TBA |
| Sept. 13 | at Chicago Cubs | TBA |
| Sept. 14 | Houston | TBA |
| Sept. 15 | Houston | TBA |
| Sept. 16 | Houston | TBA |
| Sept. 17 | Florida | TBA |
| Sept. 18 | Florida | TBA |
| Sept. 19 | Florida | TBA |
| Sept. 20 | Florida | TBA |
| Sept. 22 | at Pittsburgh | 7:05 |
| Sept. 23 | at Pittsburgh | 7:05 |
| Sept. 24 | at Pittsburgh | 12:35 |
| Sept. 25 | at Houston | TBA |
| Sept. 26 | at Houston | TBA |
| Sept. 27 | at Houston | TBA |
| Sept. 29 | St. Louis | 7:10 |
| Sept. 30 | St. Louis | 7:10 |
| Oct. 1 | St. Louis | 12:35 |
| Oct. 2 | Pittsburgh | TBA |
| Oct. 3 | Pittsburgh | TBA |
| Oct. 4 | Pittsburgh | TBA |
All Times EST