Loading

HOME   BALLPARK NEWS   SEATING CHARTS   TICKETS   VIDEOS   COMPARISONS   ROAD TRIP GUIDE   SPRING TRAINING   

ballparksofbaseball.com

 DIRECTIONS/PARKING   HOTELS   MERCHANDISE   BALLPARK EXPERIENCES   ATTENDANCE   FEEDBACK   ADVERTISING

BALLPARKS: AMERICAN LEAGUE - NATIONAL LEAGUE - PAST - FUTURE - MORE

 
BALLPARK MERCHANDISE

Ballparks of Major League Baseball Poster
Ballparks of Major League Baseball Poster
Wrigley Field Chicago Cubs 3D Ballpark Replica
Wrigley Field Chicago Cubs 3D Ballpark Replica
Yankee Stadium Poster - Click to Buy!
Yankee Stadium Aerial Poster
"2012 World Series" San Francisco Giants Panoramic Poster
2012 World Series Panoramic Poster


Other Ballpark Items

1920-1929 Attendance

City Ballpark 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 Total
PHI Baker Bowl      330,998      273,691      232,471      228,168      299,818      304,905      240,600      305,420      182,168      281,200     2,679,439
BOS Braves Field      162,483      318,627      167,965      227,802      177,478      313,528      303,598      288,685      227,001      372,351     2,559,518
CHI Comiskey Park I      833,492      543,650      602,860      573,778      606,658      832,231      710,339      614,423      494,152      426,795     6,238,378
CIN Crosley Field      568,107      311,227      493,754      575,063      473,707      464,920      672,987      442,164      490,490      295,040     4,787,459
BRO Ebbets Field      808,722      613,245      498,865      564,666      818,883      659,435      650,819      637,230      664,863      731,886     6,648,614
BOS Fenway Park      402,445      279,273      259,184      229,688      448,556      267,782      285,155      305,275      396,920      394,620     3,268,898
PIT Forbes Field      429,037      701,567      523,675      611,082      736,883      804,354      798,542      869,720      495,070      491,377     6,461,307
WAS Griffith Stadium      359,260      456,069      458,552      357,406      584,310      817,199      551,580      528,976      378,501      355,506     4,847,359
CLE League Park      912,832      748,705      528,145      558,856      481,905      419,005      627,426      373,138      375,907      536,210     5,562,129
NY Polo Grounds-Giants      929,609      973,477      945,809      820,780      844,068      778,993      700,362      858,190      916,191      868,806     8,636,285
NY Polo Grounds-Yankees   1,289,422   1,230,696   1,026,134     3,546,252
PHI Shibe Park-A's      287,888      344,430      425,356      534,122      531,992      869,703      714,508      605,529      689,756      839,176     5,842,460
STL Sportsmans Park-Cards      326,836      384,773      536,998      338,551      272,885      462,898      668,428      749,340      761,574      399,887     4,902,170
STL Sportsmans Park-Browns      419,311      355,978      712,918      430,296      533,349      404,959      283,986      247,879      339,497      280,697     4,008,870
DET Tiger Stadium      579,650      661,527      861,206      911,377   1,015,136      820,766      711,914      773,716      474,323      869,318     7,678,933
CHI Wrigley Field      480,783      410,107      542,283      703,705      716,922      622,610      885,063   1,159,168   1,143,740   1,485,166     8,149,547
NY Yankee Stadium         1,007,066   1,053,533      697,267   1,027,675   1,164,015   1,072,132      960,148     6,981,836
Total Attendance   9,120,875   8,607,042   8,816,175   8,672,406   9,596,083   9,540,555   9,832,982   9,922,868   9,102,285   9,588,183   92,799,454
Most Attendance NYY NYY NYY NYY NYY PHIA NYY NYY CHC CHC  
Least Attendance BOSB BOSB BOSB BOSB BOSB BOSR PHIP STLB PHIP STLB  
1890-1899 1900-1909 1910-1919 1920-1929 1930-1939 1940-1949
1950-1959 1960-1969 1970-1979 1980-1989 1990-1999 2000-2009
    2010-2012    

Copyright © 2001 - Ballparks of Baseball is not affiliated with Major League Baseball or with any team mentioned. No part of this page may be reproduced without permission from Ballparks of Baseball. Contact Us with any problems on this page.