Loading

HOME   BALLPARK NEWS   SEATING CHARTS   TICKETS   VIDEOS   COMPARISONS   ROAD TRIP GUIDE   SPRING TRAINING   

ballparksofbaseball.com

 DIRECTIONS/PARKING   HOTELS   MERCHANDISE   BALLPARK EXPERIENCES   ATTENDANCE   FEEDBACK   ADVERTISING

BALLPARKS: AMERICAN LEAGUE - NATIONAL LEAGUE - PAST - FUTURE - MORE

 
BALLPARK MERCHANDISE

Ballparks of Major League Baseball Poster
Ballparks of Major League Baseball Poster
Wrigley Field Chicago Cubs 3D Ballpark Replica
Wrigley Field Chicago Cubs 3D Ballpark Replica
Yankee Stadium Poster - Click to Buy!
Yankee Stadium Aerial Poster
"2012 World Series" San Francisco Giants Panoramic Poster
2012 World Series Panoramic Poster


Other Ballpark Items

1930-1939 Attendance

City Ballpark 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 Total
PHI Baker Bowl        299,007      284,849      268,914      156,421      169,885      205,470      249,219      212,790      166,111       2,012,666
BOS Braves Field        464,835      515,005      507,606      517,803      303,205      232,754      340,585      385,339      341,149      285,994     3,894,275
CLE Cleveland Municipal          468,953      387,936      391,338      397,615      500,391      564,849      652,006      563,926     3,927,014
CHI Comiskey Park I        406,123      403,550      233,198      397,789      236,559      470,281      440,810      589,245      338,278      594,104     4,109,937
CIN Crosley Field        386,727      263,316      356,950      218,281      206,773      448,247      466,345      411,221      706,756      981,443     4,446,059
BRO Ebbets Field     1,097,329      753,133      681,827      526,815      434,188      470,517      489,618      482,481      663,087      955,668     6,554,663
BOS Fenway Park        444,045      350,975      182,150      268,715      610,640      558,568      875,948      559,659      646,459      573,070     5,070,229
PIT Forbes Field        357,795      260,392      287,262      288,747      322,622      352,885      372,524      459,679      641,033      376,734     3,719,673
WAS Griffith Stadium        614,474      492,657      371,396      437,533      330,074      255,011      379,525      397,799      522,694      339,257     4,140,420
CLE League Park        528,657      483,027            397,615      500,391        652,006       2,561,696
NY Polo Grounds        868,714      812,163      484,868      604,471      730,851      748,748      837,952      926,887      799,633      702,457     7,516,744
PHI Shibe Park-A's        721,663      627,464      405,500      297,138      305,847      233,173      285,173      430,438      385,357      395,022     4,086,775
PHI Shibe Park-Phillies              305,847              277,973        583,820
STL Sportsmans Park-Cards        508,501      608,535      279,219      256,171      325,056      506,084      448,078      430,811      291,418      400,245     4,054,118
STL Sportsmans Park-O's        152,088      179,126      112,558        88,113      325,056        80,922        93,267      123,121      130,417      109,159     1,393,827
DET Tiger Stadium        649,450      434,056      397,157      320,972      919,161   1,034,929      875,948   1,072,276      799,557      836,279     7,339,785
CHI Wrigley Field     1,463,624   1,086,422      974,688      594,112      707,525      692,604      699,370      895,020      951,640      726,663     8,791,668
NY Yankee Stadium     1,169,230      912,437      962,320      728,014      854,682      657,508      976,913      998,148      970,916      859,785     9,089,953
Total Attendance   10,132,262   8,467,107   6,974,566   6,089,031   7,479,309   7,742,931   8,832,057   8,939,763   9,658,517   8,977,779   83,293,322
Most Attendance CHIC CHIC CHIC NYY DET DET NYY DET NYY CIN  
Least Attendance STLB STLB STLB STLB STLB STLB STLB STLB STLB STLB  
1890-1899 1900-1909 1910-1919 1920-1929 1930-1939 1940-1949
1950-1959 1960-1969 1970-1979 1980-1989 1990-1999 2000-2009
    2010-2012    

Copyright © 2001 - Ballparks of Baseball is not affiliated with Major League Baseball or with any team mentioned. No part of this page may be reproduced without permission from Ballparks of Baseball. Contact Us with any problems on this page.