ballparksofbaseball.com
www.ballparksofbaseball.com
BALLPARKS
Past
Current
Future
FEATURES
Ballpark News
Seating Charts
Attendance
Tickets
Ballpark Videos
RoadTrip Guide
Ballpark Hotels
Ballpark Travel Guide
Directions/Parking
Merchandise
PhotoShop
Comparisons
Wallpaper
Ballpark Experiences
Spring Training
INFORMATION
Feedback
Advertising
Index/Sitemap

MINOR LEAGUE

Triple A (AAA)
Double A (AA)
Single A (A)
PRIME SEAT TICKETS
New York Yankees
Chicago Cubs
All-Star Game
World Series
BALLPARK STORE
Busch Stadium
More Ballpark Items


1980-1989 Attendance
City Ballpark 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 Total
ANA Anaheim Stadium           2,297,327           1,441,545           2,807,360           2,555,016           2,402,997           2,567,427      2,655,872           2,696,299           2,340,925           2,647,291          24,412,059
TEX Arlington Stadium           1,198,175              850,076           1,154,432           1,363,469           1,102,471           1,112,497      1,692,002           1,763,053           1,581,901           2,043,993          13,862,069
HOU Astrodome           2,278,217           1,321,282           1,558,555           1,351,926           1,229,862           1,184,314      1,734,276           1,909,902           1,933,505           1,834,908          16,336,747
ATL Atlanta Fulton Co.           1,048,411              535,418           1,801,985           2,119,935           1,724,892           1,350,137      1,387,181           1,217,402              848,089              984,930          13,018,380
STL Busch Stadium           1,385,147           1,010,247           2,111,906           2,317,914           2,037,448           2,637,563      2,471,974           3,072,122           2,892,799           3,080,980          23,018,100
SF Candlestick Park           1,096,115              623,274           1,200,948           1,251,530           1,001,545              818,697      1,528,748           1,917,168           1,785,297           2,059,701          13,283,023
CLE Cleveland Municipal           1,033,827              661,395           1,044,021              768,941              734,079              655,181      1,471,805           1,077,898           1,411,610           1,285,542          10,144,299
CHI Comiskey Park I           1,200,365              946,561           1,567,787           2,132,821           2,136,988           1,669,888      1,424,313           1,208,060           1,115,749           1,045,651          14,448,183
MIL County Stadium           1,857,408              874,292           1,975,896           2,397,131           1,608,509           1,360,265      1,265,041           1,909,244           1,923,238           1,970,735          17,141,759
LA Dodger Stadium           3,249,287           2,381,292           3,608,881           3,510,313           3,134,824           3,264,593      3,023,208           2,797,409           2,980,262           2,944,653          30,894,722
TOR Exhibition Stadium           1,400,327              755,083           1,275,978           1,930,415           2,110,009           2,468,925      2,455,477           2,778,429           2,595,175           1,687,942          19,457,760
BOS Fenway Park           1,956,092           1,060,379           1,950,124           1,782,285           1,661,618           1,786,633      2,147,641           2,231,551           2,464,851           2,510,012          19,551,186
SD Jack Murphy Stadium           1,139,026              519,161           1,607,516           1,539,815           1,983,904           2,210,352      1,805,716           1,454,061           1,506,896           2,009,031          15,775,478
KC Kauffman Stadium           2,288,714           1,279,403           2,284,464           1,963,875           1,810,018           2,162,717      2,320,794           2,392,471           2,350,181           2,477,700          21,330,337
SEA Kingdome              836,204              636,276           1,070,404              813,537              870,372           1,128,696      1,029,045           1,134,255           1,022,398           1,298,443            9,839,630
BAL Memorial Stadium           1,797,438           1,024,247           1,613,031           2,042,071