ballparksofbaseball.com
www.ballparksofbaseball.com
BALLPARKS
Past
Current
Future
FEATURES
Ballpark News
Seating Charts
Attendance
Tickets
Ballpark Videos
RoadTrip Guide
Ballpark Hotels
Ballpark Travel Guide
Directions/Parking
Merchandise
PhotoShop
Comparisons
Wallpaper
Ballpark Experiences
Spring Training
INFORMATION
Feedback
Advertising
Index/Sitemap

MINOR LEAGUE

Triple A (AAA)
Double A (AA)
Single A (A)
GREAT TICKETS HERE
New York Yankees
Chicago Cubs
All-Star Game
World Series
BALLPARK STORE
Busch Stadium
More Ballpark Items


1980-1989 Attendance
City Ballpark 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 Total
ANA Anaheim Stadium           2,297,327           1,441,545           2,807,360           2,555,016           2,402,997           2,567,427      2,655,872           2,696,299           2,340,925           2,647,291          24,412,059
TEX Arlington Stadium           1,198,175              850,076           1,154,432           1,363,469           1,102,471           1,112,497      1,692,002           1,763,053           1,581,901           2,043,993          13,862,069
HOU Astrodome           2,278,217           1,321,282           1,558,555           1,351,926           1,229,862           1,184,314      1,734,276           1,909,902           1,933,505           1,834,908          16,336,747
ATL Atlanta Fulton Co.           1,048,411              535,418           1,801,985           2,119,935           1,724,892           1,350,137      1,387,181           1,217,402              848,089              984,930          13,018,380
STL Busch Stadium           1,385,147           1,010,247           2,111,906           2,317,914           2,037,448           2,637,563      2,471,974           3,072,122           2,892,799           3,080,980          23,018,100
SF Candlestick Park           1,096,115              623,274           1,200,948           1,251,530           1,001,545              818,697      1,528,748           1,917,168           1,785,297           2,059,701          13,283,023
CLE Cleveland Municipal           1,033,827              661,395           1,044,021              768,941              734,079              655,181      1,471,805           1,077,898           1,411,610           1,285,542          10,144,299
CHI Comiskey Park I           1,200,365              946,561           1,567,787           2,132,821           2,136,988           1,669,888      1,424,313           1,208,060           1,115,749           1,045,651          14,448,183
MIL County Stadium           1,857,408              874,292           1,975,896           2,397,131           1,608,509           1,360,265      1,265,041           1,909,244           1,923,238           1,970,735          17,141,759
LA Dodger Stadium           3,249,287           2,381,292           3,608,881           3,510,313           3,134,824           3,264,593      3,023,208           2,797,409           2,980,262           2,944,653          30,894,722
TOR Exhibition Stadium           1,400,327              755,083           1,275,978           1,930,415           2,110,009           2,468,925      2,455,477           2,778,429           2,595,175           1,687,942          19,457,760
BOS Fenway Park           1,956,092           1,060,379           1,950,124           1,782,285           1,661,618           1,786,633      2,147,641           2,231,551           2,464,851           2,510,012          19,551,186
SD Jack Murphy Stadium           1,139,026              519,161           1,607,516           1,539,815           1,983,904           2,210,352      1,805,716           1,454,061           1,506,896           2,009,031          15,775,478
KC Kauffman Stadium           2,288,714           1,279,403           2,284,464           1,963,875           1,810,018           2,162,717      2,320,794           2,392,471           2,350,181           2,477,700          21,330,337
SEA Kingdome              836,204              636,276           1,070,404              813,537              870,372           1,128,696      1,029,045           1,134,255           1,022,398           1,298,443            9,839,630
BAL Memorial Stadium           1,797,438           1,024,247           1,613,031           2,042,071           2,045,784           2,132,387      1,973,176           1,835,692           1,660,738           2,535,208          18,659,772
MIN Metrodome                  921,186              858,939           1,598,692           1,651,814      1,255,453           2,081,976           3,030,672           2,277,438          13,676,170
MIN Metropolitan Stadium              769,206              469,090                            1,238,296
OAK Oakland Coliseum              842,259           1,304,052           1,735,489           1,294,941           1,353,281           1,334,599      1,314,646           1,678,921           2,287,335           2,667,225          15,812,748
MON Olympic Stadium           2,208,175           1,534,564           2,318,292           2,320,651           1,606,531           1,502,494      1,128,981           1,850,324           1,478,659           1,783,533          17,732,204
CIN Riverfront Stadium           2,022,450           1,093,730           1,326,528           1,190,419           1,275,887           1,834,619      1,692,432           2,185,205           2,072,528           1,979,320          16,673,118
NY Shea Stadium           1,192,073              704,244           1,323,036           1,112,774           1,842,695           2,761,601      2,767,601           3,034,129           3,055,445           2,918,710          20,712,308
TOR SkyDome                             1,687,942            1,687,942
PIT Three Rivers Stadium           1,646,757              541,789           1,024,106           1,225,916              773,500              735,900      1,000,917           1,161,193           1,866,713           1,374,141          11,350,932
DET Tiger Stadium           1,785,293           1,149,144           1,636,058           1,829,636           2,704,794           2,286,906      1,899,437           2,061,830           2,081,162           1,543,656          18,977,916
PHI Veterans Stadium           2,651,650           1,638,752           2,376,394           2,128,339           2,062,693           1,830,350      1,933,335           2,100,110           1,990,041           1,861,985          20,573,649
CHI Wrigley Field           1,206,776              565,637           1,249,278           1,479,717           2,107,655           2,161,534      1,859,102           2,035,130           2,089,034           2,491,942          17,245,805
NY Yankee Stadium           2,627,417           1,614,353           2,041,219           2,257,976           1,821,815           2,214,587      2,268,030           2,427,672           2,633,701           2,170,485          22,077,255
Total Attendance         43,014,136         26,535,286         44,584,874         45,540,302         44,742,863         46,824,676    47,506,203         52,011,506         52,998,904         55,173,096        458,931,846
Most Attendance Dodger Stadium Dodger Stadium Dodger Stadium Dodger Stadium Dodger Stadium Dodger Stadium Dodger Std. Busch Stadium Shea Stadium Busch Stadium Dodger Stadium
Least Attendance Metropolitan Metropolitan Metrodome Cleveland Muni. Cleveland Muni. Cleveland Muni. Three Rivers Cleveland Muni. Atlanta Fulton Atlanta Fulton Kingdome

NOTES:

Name Used Above Other/Current Names
Anaheim Stadium Edison Internation Field, Angel Stadium
Ballpark in Arlington Ameriquest Field
Candlestick Park 3 Com Park
Comiskey Park II US Cellular Field
Jack Murphy Stadium Qualcomm Stadium
Kauffman Stadium Royals Stadium
Minute Maid Park Enron Field, Astros Field
Oakland Coliseum Network Associates Coliseum
Pro Player Stadium Joe Robbie Stadium
Riverfront Stadium Cinergy Field
SBC Park Pacific Bell Park
Shibe Park Connie Mack Stadium
Sportsmans Park Busch Stadium
 
-In 1910, the White Sox played at both South Side Park II and Comiskey Park. Total attendance figure for 1910 was divided by two to calculate actual amount for each ballpark.
-Polo Grounds was shared by the Giants and Yankees between 1913 and 1922. Figures above reflect this.
-In 1920, the St. Louis Cardinals played at both Robison Field and Sportsmans Park. Total attendance figure for 1920 was divided by two to calculate actual amount for each ballpark.
-Between 1932 and 1946 the Indians played at both League Park and Cleveland Municipal Stadium. All attendance for the 1940's was placed under Municipal. Stadium.
In 1938, the Phillies played at both the Baker Bowl and Shibe Park. Total attendance figure for 1938 was divided by two to calculate actual amount for each ballpark.
-Sportsmans Park was shared by the Browns and Cardinals between 1938 and 1955. Figures above reflect this.
-Dodger Stadium was shared by the Dodgers and Angels between 1962 and 1965. Figures above reflect this.
-In 1966, the Cardinals played at both Sportsmans Park and Busch Stadium. Total attendance figure for 1966 was divided by two to calculate actual amount for each ballpark.
-In 1970, the Reds played at both Crosley Field and Riverfront Stadium. The Pirates played at both Forbes Field and Three Rivers Stadium in 1970. Total attendance figure for 1938 was divided by two to calculate actual amount for each ballpark.
-Shea Stadium was shared by the Mets and Yankees between 1974 and 1975. However attendance figures for the Yankees at Shea Stadium were accounted for in the figures for Yankee Stadium during both years.
In 1989, the Blue Jays played at both Exhibition Stadium and the SkyDome. Total attendance figure for 1989 was divided by two to calculate actual amount for each ballpark.
In 1999, the Mariners played at both the Kingdome and Safeco Field. Total attendance figure for 1999 was divided by two to calculate actual amount for each ballpark.

 
ballparksofbaseball.com


  Buy One Get One Half Off at lids.com™!

Copyright © 2001 - Ballparks of Baseball is not affiliated with Major League Baseball or with any team mentioned. No part of this page may be reproduced without permission from Ballparks of Baseball. Contact Us with any problems on this page.
Stadium Network: ballparksofbaseball.com | stadiumsofprofootball.com | collegegridirons.com | insidearenas.com | stadiumtravelguide.com